Usage Statistics for nopsid.com

Summary Period: May 2007
Generated 01-Jun-2007 08:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 90947
Total Files 66202
Total Pages 30354
Total Visits 10368
Total KBytes 444425
Total Unique Sites 3420
Total Unique URLs 827
Total Unique Referrers 1033
Total Unique User Agents 311
. Avg Max
Hits per Hour 122 552
Hits per Day 2933 4254
Files per Day 2135 2877
Pages per Day 979 2219
Visits per Day 334 452
KBytes per Day 14336 22635
Hits by Response Code
Code 200 - OK 66202
Code 206 - Partial Content 127
Code 301 - Moved Permanently 7672
Code 304 - Not Modified 8241
Code 404 - Not Found 8690
Code 500 - Internal Server Error 15

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 3214 3.53% 2473 3.74% 1032 3.40% 432 4.17% 338 9.88% 15179 3.42%
2 3378 3.71% 2440 3.69% 1068 3.52% 382 3.68% 280 8.19% 22635 5.09%
3 3326 3.66% 2669 4.03% 984 3.24% 438 4.22% 354 10.35% 14876 3.35%
4 2187 2.40% 1623 2.45% 787 2.59% 351 3.39% 276 8.07% 10060 2.26%
5 1855 2.04% 1396 2.11% 741 2.44% 322 3.11% 260 7.60% 9200 2.07%
6 2484 2.73% 1785 2.70% 800 2.64% 324 3.12% 260 7.60% 10673 2.40%
7 3005 3.30% 2193 3.31% 711 2.34% 245 2.36% 178 5.20% 12019 2.70%
8 3596 3.95% 2794 4.22% 1178 3.88% 452 4.36% 351 10.26% 17263 3.88%
9 2700 2.97% 2175 3.29% 927 3.05% 379 3.66% 284 8.30% 13726 3.09%
10 2677 2.94% 2041 3.08% 966 3.18% 394 3.80% 303 8.86% 13185 2.97%
11 3703 4.07% 2392 3.61% 996 3.28% 402 3.88% 318 9.30% 15422 3.47%
12 2369 2.60% 1549 2.34% 1039 3.42% 326 3.14% 272 7.95% 12600 2.84%
13 2836 3.12% 2060 3.11% 1366 4.50% 357 3.44% 294 8.60% 14521 3.27%
14 2866 3.15% 2197 3.32% 827 2.72% 356 3.43% 281 8.22% 13038 2.93%
15 3620 3.98% 2877 4.35% 1024 3.37% 356 3.43% 300 8.77% 18197 4.09%
16 3632 3.99% 2631 3.97% 1168 3.85% 334 3.22% 265 7.75% 17249 3.88%
17 2846 3.13% 2060 3.11% 988 3.25% 298 2.87% 228 6.67% 13355 3.00%
18 2634 2.90% 1908 2.88% 584 1.92% 272 2.62% 261 7.63% 18522 4.17%
19 2510 2.76% 1533 2.32% 584 1.92% 255 2.46% 205 5.99% 10097 2.27%
20 2613 2.87% 1884 2.85% 648 2.13% 282 2.72% 233 6.81% 11804 2.66%
21 3596 3.95% 2729 4.12% 972 3.20% 317 3.06% 259 7.57% 16954 3.81%
22 2904 3.19% 2247 3.39% 1027 3.38% 291 2.81% 227 6.64% 14682 3.30%
23 3886 4.27% 2666 4.03% 1604 5.28% 342 3.30% 287 8.39% 18947 4.26%
24 4254 4.68% 2718 4.11% 2219 7.31% 408 3.94% 258 7.54% 22226 5.00%
25 2103 2.31% 1455 2.20% 600 1.98% 260 2.51% 209 6.11% 9950 2.24%
26 1627 1.79% 1131 1.71% 556 1.83% 236 2.28% 183 5.35% 7679 1.73%
27 1703 1.87% 1274 1.92% 531 1.75% 273 2.63% 191 5.58% 9087 2.04%
28 2489 2.74% 1529 2.31% 1045 3.44% 310 2.99% 212 6.20% 11227 2.53%
29 3738 4.11% 2836 4.28% 1187 3.91% 353 3.40% 240 7.02% 17581 3.96%
30 3203 3.52% 2449 3.70% 860 2.83% 337 3.25% 254 7.43% 15052 3.39%
31 3393 3.73% 2488 3.76% 1335 4.40% 319 3.08% 246 7.19% 17423 3.92%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3426 3.77% 76 2364 3.57% 37 1154 3.80% 762 23619 5.31%
1 75 2347 2.58% 48 1511 2.28% 40 1244 4.10% 384 11895 2.68%
2 78 2445 2.69% 51 1606 2.43% 44 1371 4.52% 459 14238 3.20%
3 53 1646 1.81% 35 1087 1.64% 32 997 3.28% 305 9446 2.13%
4 54 1694 1.86% 37 1163 1.76% 26 834 2.75% 292 9053 2.04%
5 50 1570 1.73% 31 990 1.50% 32 1000 3.29% 268 8319 1.87%
6 39 1213 1.33% 25 789 1.19% 23 736 2.42% 249 7730 1.74%
7 45 1410 1.55% 29 909 1.37% 27 842 2.77% 287 8910 2.00%
8 61 1900 2.09% 43 1336 2.02% 31 964 3.18% 344 10655 2.40%
9 89 2762 3.04% 64 1988 3.00% 35 1106 3.64% 411 12747 2.87%
10 146 4536 4.99% 96 2998 4.53% 49 1521 5.01% 611 18934 4.26%
11 150 4655 5.12% 116 3621 5.47% 42 1312 4.32% 724 22436 5.05%
12 172 5348 5.88% 138 4284 6.47% 47 1471 4.85% 832 25779 5.80%
13 190 5919 6.51% 135 4200 6.34% 60 1863 6.14% 840 26040 5.86%
14 185 5763 6.34% 130 4037 6.10% 49 1530 5.04% 799 24761 5.57%
15 165 5131 5.64% 122 3806 5.75% 50 1557 5.13% 733 22730 5.11%
16 209 6506 7.15% 161 4992 7.54% 47 1470 4.84% 934 28939 6.51%
17 172 5353 5.89% 128 3997 6.04% 48 1516 4.99% 772 23939 5.39%
18 164 5092 5.60% 123 3843 5.80% 42 1307 4.31% 810 25111 5.65%
19 147 4568 5.02% 115 3571 5.39% 43 1351 4.45% 715 22162 4.99%
20 144 4472 4.92% 110 3435 5.19% 41 1290 4.25% 892 27640 6.22%
21 158 4918 5.41% 121 3754 5.67% 45 1404 4.63% 710 21999 4.95%
22 136 4230 4.65% 102 3180 4.80% 39 1232 4.06% 626 19396 4.36%
23 130 4043 4.45% 88 2741 4.14% 41 1282 4.22% 579 17945 4.04%

Top 30 of 827 Total URLs
# Hits KBytes URL
1 1868 2.05% 1566 0.35% /nopsidstyle.css
2 1407 1.55% 7167 1.61% /
3 777 0.85% 2075 0.47% /favicon.ico
4 282 0.31% 3426 0.77% /california/san_jose/banquet_halls/
5 245 0.27% 2607 0.59% /search.php
6 222 0.24% 8382 1.89% /illinois/chicago/florists/
7 185 0.20% 3805 0.86% /illinois/chicago/banquet_halls/
8 172 0.19% 2554 0.57% /michigan/detroit/banquet_halls/
9 140 0.15% 1617 0.36% /indiana/indianapolis/banquet_halls/
10 129 0.14% 2000 0.45% /ohio/cleveland/banquet_halls/
11 113 0.12% 1111 0.25% /ohio/cleveland/bakery/
12 102 0.11% 1382 0.31% /illinois/chicago/party_rentals/
13 95 0.10% 550 0.12% /illinois/
14 89 0.10% 533 0.12% /ohio/
15 88 0.10% 542 0.12% /california/
16 88 0.10% 948 0.21% /ohio/cincinnati/catering/
17 87 0.10% 2683 0.60% /illinois/chicago/catering/
18 86 0.09% 528 0.12% /florida/
19 85 0.09% 510 0.11% /georgia/
20 84 0.09% 487 0.11% /indiana/
21 83 0.09% 804 0.18% /michigan/grand_rapids/banquet_halls/
22 80 0.09% 523 0.12% /alabama/
23 80 0.09% 659 0.15% /california/sacramento/party_rentals/
24 80 0.09% 3788 0.85% /illinois/chicago/photographers/commercial/
25 79 0.09% 470 0.11% /hawaii/
26 79 0.09% 875 0.20% /ohio/cincinnati/banquet_halls/
27 78 0.09% 875 0.20% /georgia/atlanta/bakery/
28 77 0.08% 425 0.10% /kentucky/
29 76 0.08% 455 0.10% /michigan/
30 75 0.08% 438 0.10% /new_hampshire/

Top 10 of 827 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 16048 3.61% /plesk-stat/logs/error_log
2 222 0.24% 8382 1.89% /illinois/chicago/florists/
3 1407 1.55% 7167 1.61% /
4 38 0.04% 4458 1.00% /plesk-stat/webstat/usage_200705.html
5 185 0.20% 3805 0.86% /illinois/chicago/banquet_halls/
6 80 0.09% 3788 0.85% /illinois/chicago/photographers/commercial/
7 282 0.31% 3426 0.77% /california/san_jose/banquet_halls/
8 67 0.07% 3194 0.72% /illinois/chicago/photographers/portrait/
9 73 0.08% 2934 0.66% /illinois/chicago/photographers/wedding/
10 87 0.10% 2683 0.60% /illinois/chicago/catering/

Top 10 of 672 Total Entry Pages
# Hits Visits URL
1 1407 1.55% 494 7.35% /
2 282 0.31% 230 3.42% /california/san_jose/banquet_halls/
3 222 0.24% 178 2.65% /illinois/chicago/florists/
4 172 0.19% 99 1.47% /michigan/detroit/banquet_halls/
5 185 0.20% 93 1.38% /illinois/chicago/banquet_halls/
6 129 0.14% 75 1.12% /ohio/cleveland/banquet_halls/
7 140 0.15% 70 1.04% /indiana/indianapolis/banquet_halls/
8 113 0.12% 68 1.01% /ohio/cleveland/bakery/
9 102 0.11% 56 0.83% /illinois/chicago/party_rentals/
10 80 0.09% 51 0.76% /california/sacramento/party_rentals/

Top 10 of 678 Total Exit Pages
# Hits Visits URL
1 1407 1.55% 456 5.46% /
2 282 0.31% 196 2.34% /california/san_jose/banquet_halls/
3 222 0.24% 183 2.19% /illinois/chicago/florists/
4 245 0.27% 78 0.93% /search.php
5 87 0.10% 52 0.62% /illinois/chicago/catering/
6 102 0.11% 48 0.57% /illinois/chicago/party_rentals/
7 80 0.09% 47 0.56% /illinois/chicago/photographers/commercial/
8 73 0.08% 46 0.55% /illinois/chicago/photographers/wedding/
9 53 0.06% 43 0.51% /alabama/mobile/
10 60 0.07% 43 0.51% /california/san_francisco/catering/

Top 30 of 3420 Total Sites
# Hits Files KBytes Visits Hostname
1 1316 1.45% 652 0.98% 8469 1.91% 129 1.24% livebot-65-55-212-41.search.live.com
2 746 0.82% 383 0.58% 5611 1.26% 6 0.06% 69.25.71.12
3 723 0.79% 723 1.09% 111 0.02% 165 1.59% 118.62.kntelecom-pts-gts-cz.upl.cz
4 623 0.69% 281 0.42% 3281 0.74% 131 1.26% livebot-65-55-208-47.search.live.com
5 605 0.67% 266 0.40% 2867 0.65% 156 1.50% livebot-65-55-208-46.search.live.com
6 603 0.66% 322 0.49% 3858 0.87% 129 1.24% livebot-65-54-188-24.search.live.com
7 513 0.56% 234 0.35% 3065 0.69% 114 1.10% livebot-65-55-208-48.search.live.com
8 485 0.53% 221 0.33% 2573 0.58% 127 1.22% livebot-65-55-208-49.search.live.com
9 480 0.53% 211 0.32% 2222 0.50% 142 1.37% livebot-65-55-208-51.search.live.com
10 473 0.52% 216 0.33% 2641 0.59% 120 1.16% livebot-65-55-208-50.search.live.com
11 471 0.52% 253 0.38% 3233 0.73% 1 0.01% 84.88.32.209
12 450 0.49% 221 0.33% 2836 0.64% 110 1.06% livebot-65-54-188-25.search.live.com
13 449 0.49% 434 0.66% 2011 0.45% 1 0.01% adsl-65-43-222-8.dsl.bcvloh.ameritech.net
14 443 0.49% 195 0.29% 2151 0.48% 130 1.25% livebot-65-55-208-45.search.live.com
15 427 0.47% 53 0.08% 734 0.17% 1 0.01% d53-64-151-208.nap.wideopenwest.com
16 383 0.42% 220 0.33% 10562 2.38% 112 1.08% crawl-66-249-65-38.googlebot.com
17 315 0.35% 170 0.26% 2697 0.61% 61 0.59% crawl-66-249-65-52.googlebot.com
18 308 0.34% 105 0.16% 529 0.12% 1 0.01% 69.214.10.175
19 298 0.33% 143 0.22% 779 0.18% 3 0.03% 209-252-126-154.ip.mcleodusa.net
20 293 0.32% 146 0.22% 1810 0.41% 83 0.80% livebot-65-54-188-26.search.live.com
21 289 0.32% 173 0.26% 9696 2.18% 56 0.54% crawl-66-249-66-207.googlebot.com
22 280 0.31% 43 0.06% 325 0.07% 1 0.01% gemini.ups.com
23 276 0.30% 0 0.00% 126 0.03% 0 0.00% lj612382.crawl.yahoo.net
24 272 0.30% 142 0.21% 912 0.21% 3 0.03% 70.42.51.30
25 264 0.29% 40 0.06% 257 0.06% 1 0.01% 162.119.232.101
26 244 0.27% 124 0.19% 816 0.18% 4 0.04% rrcs-24-123-112-229.central.biz.rr.com
27 228 0.25% 224 0.34% 899 0.20% 1 0.01% cpe-76-190-179-72.neo.res.rr.com
28 227 0.25% 69 0.10% 632 0.14% 64 0.62% c03.entireweb.com
29 227 0.25% 112 0.17% 1346 0.30% 58 0.56% livebot-65-54-188-23.search.live.com
30 222 0.24% 113 0.17% 1461 0.33% 10 0.10% spider9.picsearch.com

Top 10 of 3420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 0.42% 220 0.33% 10562 2.38% 112 1.08% crawl-66-249-65-38.googlebot.com
2 289 0.32% 173 0.26% 9696 2.18% 56 0.54% crawl-66-249-66-207.googlebot.com
3 1316 1.45% 652 0.98% 8469 1.91% 129 1.24% livebot-65-55-212-41.search.live.com
4 746 0.82% 383 0.58% 5611 1.26% 6 0.06% 69.25.71.12
5 603 0.66% 322 0.49% 3858 0.87% 129 1.24% livebot-65-54-188-24.search.live.com
6 623 0.69% 281 0.42% 3281 0.74% 131 1.26% livebot-65-55-208-47.search.live.com
7 471 0.52% 253 0.38% 3233 0.73% 1 0.01% 84.88.32.209
8 513 0.56% 234 0.35% 3065 0.69% 114 1.10% livebot-65-55-208-48.search.live.com
9 605 0.67% 266 0.40% 2867 0.65% 156 1.50% livebot-65-55-208-46.search.live.com
10 450 0.49% 221 0.33% 2836 0.64% 110 1.06% livebot-65-54-188-25.search.live.com

Top 30 of 1033 Total Referrers
# Hits Referrer
1 24594 27.04% - (Direct Request)
2 994 1.09% http://search.yahoo.com/search
3 128 0.14% http://72.14.253.104/search
4 114 0.13% http://www.alpha4go.info/pc.html
5 109 0.12% http://www.google.com/search
6 101 0.11% http://ten-cartoons.info/buceta
7 98 0.11% http://www.bonevacuum.info/
8 98 0.11% http://www.dieanus.info/
9 98 0.11% http://www.dreamspotato.info/
10 98 0.11% http://www.escortservicepink.info/
11 98 0.11% http://www.eyesstone.info/
12 98 0.11% http://www.fakeassilly.info/
13 98 0.11% http://www.kingfantastic.info/
14 98 0.11% http://www.monkeybusty.info/
15 98 0.11% http://www.spamfast.info/
16 69 0.08% http://209.85.165.104/search
17 67 0.07% http://216.109.125.130/search/cache
18 56 0.06% http://search.sympatico.msn.ca/results.aspx
19 47 0.05% http://www.free-ringtone-tonight.com
20 47 0.05% http://www.rolex-replica-watch-tonight.com
21 38 0.04% http://www.nopsid.com
22 36 0.04% http://russia-online-210.blogspot.com
23 36 0.04% http://russia-online-215.blogspot.com
24 36 0.04% http://russia-online-217.blogspot.com
25 36 0.04% http://russia-online-219.blogspot.com
26 36 0.04% http://search.yahoo.com/bin/search
27 35 0.04% http://russia-online-211.blogspot.com
28 35 0.04% http://russia-online-212.blogspot.com
29 35 0.04% http://russia-online-213.blogspot.com
30 35 0.04% http://russia-online-214.blogspot.com

Top 20 of 912 Total Search Strings
# Hits Search String
1 13 1.10% banquet hall in chicago
2 8 0.67% banquet halls indianapolis
3 8 0.67% halls in cleveland ohio
4 7 0.59% banquest halls in cincinnati
5 7 0.59% banquet halls in illinois
6 6 0.51% chicago indian banquet hall
7 5 0.42% banquet halls in indiana
8 5 0.42% banquet halls in michigan
9 5 0.42% cleveland banquet halls
10 5 0.42% indianapolis banquet halls
11 5 0.42% kauai flowershops
12 5 0.42% party rentals sacramento
13 5 0.42% prom tuxedo stores located in florida
14 4 0.34% 'chef by request chicago caterer
15 4 0.34% bakery cleveland
16 4 0.34% banquet hall in detroit michigan
17 4 0.34% banquet hall in indianapolis
18 4 0.34% chicago banquet halls
19 4 0.34% florists on oahu
20 4 0.34% halls in san jose

Top 15 of 311 Total User Agents
# Hits User Agent
1 16590 18.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11005 12.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9041 9.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 5509 6.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 4107 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2369 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2127 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2093 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 1966 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 1689 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1620 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 1583 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 1457 1.60% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 1449 1.59% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 1425 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 43646 47.99% 33890 51.19% 199137 44.81% Network
2 29995 32.98% 20104 30.37% 165374 37.21% US Commercial
3 11064 12.17% 8086 12.21% 53591 12.06% Unresolved/Unknown
4 995 1.09% 74 0.11% 4351 0.98% Germany
5 929 1.02% 765 1.16% 3628 0.82% US Educational
6 791 0.87% 575 0.87% 3011 0.68% Non-Profit Organization
7 723 0.79% 723 1.09% 111 0.02% Czech Republic
8 657 0.72% 450 0.68% 2133 0.48% United States
9 486 0.53% 426 0.64% 1863 0.42% US Government
10 342 0.38% 190 0.29% 1186 0.27% Netherlands
11 217 0.24% 216 0.33% 2277 0.51% Austria
12 212 0.23% 153 0.23% 1402 0.32% Canada
13 148 0.16% 92 0.14% 1480 0.33% United Kingdom
14 140 0.15% 130 0.20% 574 0.13% US Military
15 103 0.11% 81 0.12% 655 0.15% Japan
16 100 0.11% 67 0.10% 721 0.16% Italy
17 63 0.07% 56 0.08% 708 0.16% Portugal
18 61 0.07% 31 0.05% 204 0.05% Spain
19 61 0.07% 31 0.05% 204 0.05% Niue
20 57 0.06% 50 0.08% 1066 0.24% Brazil
21 37 0.04% 33 0.05% 139 0.03% India
22 37 0.04% 33 0.05% 147 0.03% Mexico
23 30 0.03% 28 0.04% 141 0.03% Singapore
24 27 0.03% 26 0.04% 64 0.01% Belize
25 9 0.01% 5 0.01% 46 0.01% Seychelles
26 3 0.00% 3 0.00% 31 0.01% Israel
27 3 0.00% 3 0.00% 67 0.02% Russian Federation
28 2 0.00% 1 0.00% 11 0.00% Argentina
29 2 0.00% 2 0.00% 43 0.01% China
30 2 0.00% 1 0.00% 16 0.00% Dominican Republic


Generated by Webalizer Version 2.01